| Great America Water | Incineration | Pyrolysis (stand-alone) | Granular Activated Carbon (GAC) | Reverse Osmosis (RO) | Nanofiltration | Electro-oxidation (EOx) | Hydrothermal Alkaline Treatment | Super Critical Water Oxidation (SCWO) | |
|---|---|---|---|---|---|---|---|---|---|
| PFAS destruction (not separation) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Short-chain & long chain PFAS effectiveness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Energy efficient | ✓ | ✓ | ✓ | ✓ | |||||
| No hazardous byproduct | ✓ | ✓ | ✓ | ||||||
| Environmentally friendly (low carbon footprint) | ✓ | ✓ | ✓ | ✓ | |||||
| Removes other contaminants i.e. metals, ammonia, BOD, COD, pesticides, herbicides, etc.… | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| "NOT" high pressure process | ✓ | ✓ | ✓ | ||||||
| Continuos flow | ✓ | ✓ | ✓ | ||||||
| Closed-loop (self contained) | ✓ | ✓ | ✓ | ||||||
| Effectively scalable to high volume | ✓ | ✓ | ✓ | ✓ | |||||
| Mobile and fixed facility options | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Great America Water LLC is a provider of water treatment technologies and services, offering comprehensive solutions that solve the most difficult water contaminant challenges.
info@greatamericawater.com
1+ (888) 681-7808
PO Box 279 Andersonville, TN, 37705 USA
Copyright © 2024 Great America Water LLC. All rights reserved.